CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

GREAT BRITAIN - RACE

2019 Formula 1 Rolex British Grand Prix

POS CAR DRIVER TEAM TIME PTS
1 44  L. Hamilton Mercedes 1:21:08.452 26
2 77  V. Bottas Mercedes +24.928s 18
3 16  C. Leclerc Ferrari +30.117s 15
4 10  P. Gasly RedBullRacingHonda +34.692s 12
5 33  M. Verstappen RedBullRacingHonda +39.458s 10
6 55  C. Sainz McLarenRenault +53.639s 8
7 3  D. Ricciardo Renault +54.401s 6
10 27  N. Hulkenberg Renault +72.733s 1
11 4  L. Norris McLarenRenault +74.281s 0
12 23  A. Albon ScuderiaToroRossoHonda +75.617s 0
13 18  L. Stroll RacingPointBWTMercedes +81.086s 0
14 63  G. Russell WilliamsMercedes +1lap 0
17 11  S. Perez RacingPointBWTMercedes +1lap 0
NC 20  K. Magnussen HaasFerrari DNF 0


Circuit information